| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۴۶ | +۵۲ | ۹۵ | |
| ۲ | ۴۶ | +۳۳ | ۸۴ | |
| ۳ | ۴۶ | +۱۵ | ۸۳ | |
| ۴ | ۴۶ | +۲۶ | ۸۰ | |
| ۵ | ۴۶ | +۲۵ | ۸۰ | |
| ۶ | ۴۶ | +۴ | ۷۳ | |
| ۷ | ۴۶ | +۴ | ۷۱ | |
| ۸ | ۴۶ | +۸ | ۶۹ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۴۶ | +۵۲ | ۹۵ | |
| ۲ | ۴۶ | +۳۳ | ۸۴ | |
| ۳ | ۴۶ | +۱۵ | ۸۳ | |
| ۴ | ۴۶ | +۲۶ | ۸۰ | |
| ۵ | ۴۶ | +۲۵ | ۸۰ | |
| ۶ | ۴۶ | +۴ | ۷۳ | |
| ۷ | ۴۶ | +۴ | ۷۱ | |
| ۸ | ۴۶ | +۸ | ۶۹ |
نیمه دوم
تعویض
Sinclair Armstrong(Bristol City)
گل
Scott Twine(Bristol City)
تعویض
Sam Bell(Bristol City)
تعویض
Liam Cooper(Sheffield Wednesday)
تعویض
Nathan Redmond(Sheffield Wednesday)
تعویض
Sam Morsy(Bristol City)
تعویض
Mark Sykes(Bristol City)
گل
Sam Bell(Bristol City)
تعویض
Devlan Moses(Sheffield Wednesday)
تعویض
Joe Emery(Sheffield Wednesday)
تعویض
Neto Borges(Bristol City)
تعویض
Jarvis Thornton(Sheffield Wednesday)
Sam Bell — گل
۷۸'·فلش
Scott Twine — گل
۶۴'·فلش