| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۸ | +۴۴ | ۸۵ | |
| ۲ | ۳۸ | +۴۲ | ۷۸ | |
| ۳ | ۳۸ | +۱۹ | ۷۱ | |
| ۴ | ۳۸ | +۷ | ۶۵ | |
| ۵ | ۳۸ | +۱۰ | ۶۰ | |
| ۶ | ۳۸ | +۴ | ۵۷ | |
| ۷ | ۳۸ | -۶ | ۵۴ | |
| ۸ | ۳۸ | +۶ | ۵۳ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۸ | +۴۴ | ۸۵ | |
| ۲ | ۳۸ | +۴۲ | ۷۸ | |
| ۳ | ۳۸ | +۱۹ | ۷۱ | |
| ۴ | ۳۸ | +۷ | ۶۵ | |
| ۵ | ۳۸ | +۱۰ | ۶۰ | |
| ۶ | ۳۸ | +۴ | ۵۷ | |
| ۷ | ۳۸ | -۶ | ۵۴ | |
| ۸ | ۳۸ | +۶ | ۵۳ |
نیمه اول
کارت زرد
Alex Jimenez(AFC Bournemouth)
نیمه دوم
تعویض
James Hill(AFC Bournemouth)
تعویض
Anthony Elanga(Newcastle United)
تعویض
Harvey Barnes(Newcastle United)
تعویض
Ryan Christie(AFC Bournemouth)
تعویض
Justin Kluivert(AFC Bournemouth)
کارت زرد
Bafode Diakite(AFC Bournemouth)
تعویض
Amine Adli(AFC Bournemouth)
کارت زرد
Malick Thiaw(Newcastle United)
تعویض
Jamaal Lascelles(Newcastle United)
تعویض
William Osula(Newcastle United)