| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +22 | 66 | |
| 2 | 34 | +12 | 65 | |
| 3 | 34 | +26 | 65 | |
| 4 | 34 | +23 | 63 | |
| 5 | 34 | +28 | 63 | |
| 6 | 34 | +25 | 60 | |
| 7 | 34 | +9 | 59 | |
| 8 | 34 | +17 | 58 | |
| 9 | 34 | +6 | 56 | |
| 10 | 34 | +10 | 55 | |
| 11 | 34 | +13 | 54 | |
| 12 | 34 | +4 | 54 | |
| 13 | 34 | +8 | 53 | |
| 14 | 34 | +12 | 53 | |
| 15 | 34 | -8 | 47 | |
| 16 | 34 | -3 | 44 | |
| 17 | 34 | -7 | 44 | |
| 18 | 34 | +1 | 43 | |
| 19 | 34 | -11 | 41 | |
| 20 | 34 | -3 | 41 | |
| 21 | 34 | -12 | 41 | |
| 22 | 34 | -13 | 37 | |
| 23 | 34 | -7 | 36 | |
| 24 | 34 | -14 | 32 | |
| 25 | 34 | -7 | 32 | |
| 26 | 34 | -20 | 30 | |
| 27 | 34 | -24 | 28 | |
| 28 | 34 | -26 | 28 | |
| 29 | 34 | -25 | 28 | |
| 30 | 34 | -36 | 26 |
United States · 2025