| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۴۶ | +۴۸ | ۱۰۳ | |
| ۲ | ۴۶ | +۴۰ | ۹۱ | |
| ۳ | ۴۶ | +۱۳ | ۷۷ | |
| ۴ | ۴۶ | +۷ | ۷۷ | |
| ۵ | ۴۶ | +۱۸ | ۷۵ | |
| ۶ | ۴۶ | +۳ | ۷۵ | |
| ۷ | ۴۶ | +۱۲ | ۷۴ | |
| ۸ | ۴۶ | +۱۲ | ۷۳ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۴۶ | +۴۸ | ۱۰۳ | |
| ۲ | ۴۶ | +۴۰ | ۹۱ | |
| ۳ | ۴۶ | +۱۳ | ۷۷ | |
| ۴ | ۴۶ | +۷ | ۷۷ | |
| ۵ | ۴۶ | +۱۸ | ۷۵ | |
| ۶ | ۴۶ | +۳ | ۷۵ | |
| ۷ | ۴۶ | +۱۲ | ۷۴ | |
| ۸ | ۴۶ | +۱۲ | ۷۳ |
نیمه اول
کارت زرد
Daniel Happe(Leyton Orient)
کارت زرد
Josh Dacres-Cogley(Stockport County)
نیمه دوم
کارت زرد
Ethan Pye(Stockport County)
تعویض
Lewis Bate(Stockport County)
تعویض
Josh Stokes(Stockport County)
تعویض
Adama Sidibeh(Stockport County)
تعویض
Azeem Abdulai(Leyton Orient)
تعویض
Jack Simpson(Leyton Orient)
تعویض
Kaelan Casey(Leyton Orient)
تعویض
Charlie Wellens(Leyton Orient)
کارت زرد
Theo Archibald(Leyton Orient)
تعویض
Roman Dixon(Stockport County)
تعویض
Josh Koroma(Leyton Orient)
کارت زرد
William Forrester(Leyton Orient)