| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۴۶ | +۷۳ | ۱۰۸ | |
| ۲ | ۴۶ | +۴۷ | ۱۰۶ | |
| ۳ | ۴۶ | +۳۶ | ۹۵ | |
| ۴ | ۴۶ | +۳۷ | ۹۰ | |
| ۵ | ۴۶ | +۱۵ | ۸۲ | |
| ۶ | ۴۶ | +۳۶ | ۸۱ | |
| ۷ | ۴۶ | +۳۰ | ۸۱ | |
| ۸ | ۴۶ | +۳ | ۷۰ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۴۶ | +۷۳ | ۱۰۸ | |
| ۲ | ۴۶ | +۴۷ | ۱۰۶ | |
| ۳ | ۴۶ | +۳۶ | ۹۵ | |
| ۴ | ۴۶ | +۳۷ | ۹۰ | |
| ۵ | ۴۶ | +۱۵ | ۸۲ | |
| ۶ | ۴۶ | +۳۶ | ۸۱ | |
| ۷ | ۴۶ | +۳۰ | ۸۱ | |
| ۸ | ۴۶ | +۳ | ۷۰ |
نیمه اول
کارت زرد
Junior Eccleston(Sutton United)
نیمه دوم
گل
Hayden Muller(Sutton United)
گل
Lewis Simper(Sutton United)
تعویض
Sakariya Hassan(Wealdstone)
تعویض
Terrell Agyemang(Wealdstone)
کارت زرد
Lewis Simper(Sutton United)
تعویض
Sean Adarkwa(Wealdstone)
تعویض
Ashley Nadesan(Sutton United)
تعویض
Dubem Eze(Sutton United)
تعویض
Michael Adu-Poku(Wealdstone)
تعویض
Elijah Dixon-Bonner(Wealdstone)
تعویض
David Ogbonna(Sutton United)
گل
Kai Jennings(Sutton United)
کارت زرد
Kai Jennings(Sutton United)
Kai Jennings — گل
۸۷'·فلش
Lewis Simper — گل
۵۳'·فلش
Hayden Muller — گل
۵۰'·فلش