| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۱۶ | +۱۴ | ۳۴ | |
| ۲ | ۱۶ | +۱۲ | ۳۱ | |
| ۳ | ۱۶ | +۱۳ | ۳۰ | |
| ۴ | ۱۶ | +۱۰ | ۲۹ | |
| ۵ | ۱۶ | +۴ | ۲۹ | |
| ۶ | ۱۶ | +۶ | ۲۸ | |
| ۷ | ۱۶ | +۴ | ۲۸ | |
| ۸ | ۱۶ | +۴ | ۲۶ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۱۶ | +۱۴ | ۳۴ | |
| ۲ | ۱۶ | +۱۲ | ۳۱ | |
| ۳ | ۱۶ | +۱۳ | ۳۰ | |
| ۴ | ۱۶ | +۱۰ | ۲۹ | |
| ۵ | ۱۶ | +۴ | ۲۹ | |
| ۶ | ۱۶ | +۶ | ۲۸ | |
| ۷ | ۱۶ | +۴ | ۲۸ | |
| ۸ | ۱۶ | +۴ | ۲۶ |
نیمه اول
کارت زرد
Gonzalo Agustin Pineiro(Tigre)
نیمه دوم
تعویض
Bruno Leyes(Tigre)
تعویض
Ignacio Russo(Tigre)
تعویض
Martin Garay(Tigre)
کارت زرد
Clever Ferreira(Atletico Tucuman)
تعویض
Jabes Saralegui(Tigre)
تعویض
Lautaro Godoy(Atletico Tucuman)
تعویض
Ramiro Ruiz(Atletico Tucuman)
تعویض
Sebastian Medina(Tigre)
تعویض
Alexis Segovia(Atletico Tucuman)