| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۶ | +۳۶ | ۶۹ | |
| ۲ | ۳۶ | +۲۳ | ۶۷ | |
| ۳ | ۳۶ | +۱۱ | ۵۴ | |
| ۴ | ۳۶ | +۱۲ | ۵۳ | |
| ۵ | ۳۶ | -۱۶ | ۴۳ | |
| ۶ | ۳۶ | -۱۹ | ۴۲ | |
| ۷ | ۳۶ | -۳ | ۳۸ | |
| ۸ | ۳۶ | -۲۷ | ۳۶ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۶ | +۳۶ | ۶۹ | |
| ۲ | ۳۶ | +۲۳ | ۶۷ | |
| ۳ | ۳۶ | +۱۱ | ۵۴ | |
| ۴ | ۳۶ | +۱۲ | ۵۳ | |
| ۵ | ۳۶ | -۱۶ | ۴۳ | |
| ۶ | ۳۶ | -۱۹ | ۴۲ | |
| ۷ | ۳۶ | -۳ | ۳۸ | |
| ۸ | ۳۶ | -۲۷ | ۳۶ |
نیمه دوم
کارت زرد
Grant Leitch(Kelty Hearts)
تعویض
Arran Pettifer(Kelty Hearts)
تعویض
Aaron Arnott(Kelty Hearts)
تعویض
Craig Clay(Kelty Hearts)
تعویض
Ryan Adamson(Kelty Hearts)
تعویض
Mackenzie Ross(Peterhead)
تعویض
Jack Brown(Peterhead)
تعویض
Aaron Steele(Peterhead)
تعویض
Adam Carnwath(Peterhead)
تعویض
Niall McGinn(Peterhead)
تعویض
Jay Snoddy(Kelty Hearts)
کارت زرد
Jason Brown(Peterhead)
گل
Lewis Moore(Kelty Hearts)
گل
Arran Pettifer(Kelty Hearts)
Arran Pettifer — گل
۹۲'·فلش
Lewis Moore — گل
۸۷'·فلش