| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۶ | +۳۶ | ۶۹ | |
| ۲ | ۳۶ | +۲۳ | ۶۷ | |
| ۳ | ۳۶ | +۱۱ | ۵۴ | |
| ۴ | ۳۶ | +۱۲ | ۵۳ | |
| ۵ | ۳۶ | -۱۶ | ۴۳ | |
| ۶ | ۳۶ | -۱۹ | ۴۲ | |
| ۷ | ۳۶ | -۳ | ۳۸ | |
| ۸ | ۳۶ | -۲۷ | ۳۶ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۶ | +۳۶ | ۶۹ | |
| ۲ | ۳۶ | +۲۳ | ۶۷ | |
| ۳ | ۳۶ | +۱۱ | ۵۴ | |
| ۴ | ۳۶ | +۱۲ | ۵۳ | |
| ۵ | ۳۶ | -۱۶ | ۴۳ | |
| ۶ | ۳۶ | -۱۹ | ۴۲ | |
| ۷ | ۳۶ | -۳ | ۳۸ | |
| ۸ | ۳۶ | -۲۷ | ۳۶ |
نیمه دوم
تعویض
Lewis Latona(East Fife)
تعویض
Myles Gaffney(East Fife)
تعویض
Dennis Halliday(East Fife)
تعویض
Reuben McAllister(Cove Rangers)
تعویض
Jack Healy(East Fife)
تعویض
Cooper Masson(Cove Rangers)