| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۳ | +۳۰ | ۷۰ | |
| ۲ | ۳۳ | +۳۵ | ۶۹ | |
| ۳ | ۳۳ | +۲۴ | ۶۷ | |
| ۴ | ۳۳ | +۲۳ | ۵۴ | |
| ۵ | ۳۳ | +۱۴ | ۵۱ | |
| ۶ | ۳۳ | -۳ | ۴۶ | |
| ۷ | ۳۳ | -۹ | ۴۰ | |
| ۸ | ۳۳ | -۱۵ | ۳۳ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۳ | +۳۰ | ۷۰ | |
| ۲ | ۳۳ | +۳۵ | ۶۹ | |
| ۳ | ۳۳ | +۲۴ | ۶۷ | |
| ۴ | ۳۳ | +۲۳ | ۵۴ | |
| ۵ | ۳۳ | +۱۴ | ۵۱ | |
| ۶ | ۳۳ | -۳ | ۴۶ | |
| ۷ | ۳۳ | -۹ | ۴۰ | |
| ۸ | ۳۳ | -۱۵ | ۳۳ |
نیمه اول
کارت زرد
Jamie McGrath(Hibernian)
کارت زرد
Daniel Barlaser(Hibernian)
نیمه دوم
کارت زرد
Ante Suto(Hibernian)
کارت زرد
Elliot Watt(Motherwell)
تعویض
Ibrahim Said(Motherwell)
تعویض
Dane Scarlett(Hibernian)
تعویض
Owen Elding(Hibernian)
کارت زرد
Miguel Chaiwa(Hibernian)
کارت زرد
Tom Sparrow(Motherwell)
تعویض
Kai Andrews(Hibernian)
تعویض
Josh Campbell(Hibernian)
تعویض
Jordan McGhee(Motherwell)
تعویض
Eythor Martin Bjoergolfsson(Motherwell)
کارت زرد
Eythor Martin Bjoergolfsson(Motherwell)