| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۸ | +۴۴ | ۸۵ | |
| ۲ | ۳۸ | +۴۲ | ۷۸ | |
| ۳ | ۳۸ | +۱۹ | ۷۱ | |
| ۴ | ۳۸ | +۷ | ۶۵ | |
| ۵ | ۳۸ | +۱۰ | ۶۰ | |
| ۶ | ۳۸ | +۴ | ۵۷ | |
| ۷ | ۳۸ | -۶ | ۵۴ | |
| ۸ | ۳۸ | +۶ | ۵۳ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۳۸ | +۴۴ | ۸۵ | |
| ۲ | ۳۸ | +۴۲ | ۷۸ | |
| ۳ | ۳۸ | +۱۹ | ۷۱ | |
| ۴ | ۳۸ | +۷ | ۶۵ | |
| ۵ | ۳۸ | +۱۰ | ۶۰ | |
| ۶ | ۳۸ | +۴ | ۵۷ | |
| ۷ | ۳۸ | -۶ | ۵۴ | |
| ۸ | ۳۸ | +۶ | ۵۳ |
نیمه دوم
کارت زرد
Mason Mount(Manchester United)
کارت زرد
Joshua Zirkzee(Manchester United)
تعویض
Patrick Dorgu(Manchester United)
تعویض
Bryan Mbeumo(Manchester United)
تعویض
Nilson Angulo(Sunderland)
تعویض
Eliezer Mayenda(Sunderland)
کارت زرد
Matheus Cunha(Manchester United)