| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۱۳ | +۱۹ | ۲۶ | |
| ۲ | ۱۳ | +۱۴ | ۲۶ | |
| ۳ | ۱۳ | +۸ | ۲۵ | |
| ۴ | ۱۳ | +۶ | ۲۳ | |
| ۵ | ۱۳ | +۶ | ۲۲ | |
| ۶ | ۱۳ | +۵ | ۲۲ | |
| ۷ | ۱۳ | +۴ | ۲۰ | |
| ۸ | ۱۳ | -۲ | ۱۷ |
| # | جدول | P | GD | Pts |
|---|---|---|---|---|
| ۱ | ۱۳ | +۱۹ | ۲۶ | |
| ۲ | ۱۳ | +۱۴ | ۲۶ | |
| ۳ | ۱۳ | +۸ | ۲۵ | |
| ۴ | ۱۳ | +۶ | ۲۳ | |
| ۵ | ۱۳ | +۶ | ۲۲ | |
| ۶ | ۱۳ | +۵ | ۲۲ | |
| ۷ | ۱۳ | +۴ | ۲۰ | |
| ۸ | ۱۳ | -۲ | ۱۷ |
نیمه اول
کارت زرد
Pratik Chaudhari(Jamshedpur FC)
نیمه دوم
تعویض
Pronay Halder(Jamshedpur FC)
تعویض
Rei Tachikawa(Jamshedpur FC)
تعویض
Ritwik Das(Jamshedpur FC)
تعویض
Subham Bhattacharya(Odisha FC)
کارت زرد
Rahim Ali(Odisha FC)
کارت زرد
Manas Dubey(Odisha FC)
تعویض
Isak Vanlalruatfela(Odisha FC)
تعویض
Suhair VP(Odisha FC)
کارت زرد
Madih Talal(Jamshedpur FC)
کارت زرد
Rohit Kumar(Odisha FC)
تعویض
Lazar Cirkovic(Jamshedpur FC)
تعویض
Vincy Barretto(Jamshedpur FC)
تعویض
Heikrujam Singh(Odisha FC)