| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
1st half
Substitution
Matty Foulds(St. Johnstone)
Goal
Euan Murray(Queen's Park)
2nd half
Goal
Joshua McPake(St. Johnstone)
Substitution
Louis Lloyd(St. Johnstone)
Substitution
Jamie Gullan(St. Johnstone)
Substitution
Callum Smith(Queen's Park)
Yellow Card
Jason Holt(St. Johnstone)
Yellow Card
Louis Longridge(Queen's Park)
Substitution
Alfie Agyeman(St. Johnstone)
Yellow Card
Scott Martin(Queen's Park)
Substitution
Ross McLean(Queen's Park)
Substitution
Jamie Bradley(Queen's Park)
Yellow Card
Joshua McPake(St. Johnstone)
Joshua McPake — Goal
48'·Flash
Euan Murray — Goal
32'·Flash