| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Daniel Ballard(Sunderland)
2nd half
Substitution
Chemsdine Talbi(Sunderland)
Substitution
Brian Brobbey(Sunderland)
Substitution
Emile Smith Rowe(Fulham)
Substitution
Samuel Chukwueze(Fulham)
Yellow Card
Reinildo(Sunderland)
Goal
Raul Jimenez(Fulham)
Yellow Card
Trai Hume(Sunderland)
Substitution
Harrison Reed(Fulham)
Substitution
Eliezer Mayenda(Sunderland)
Substitution
Simon Adingra(Sunderland)
Yellow Card
Bernd Leno(Fulham)
Yellow Card
Harry Wilson(Fulham)
Substitution
Timothy Castagne(Fulham)
Yellow Card
Raul Jimenez(Fulham)
Raul Jimenez — Goal
84'·Flash