| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Kyrell Lisbie(Peterborough United)
2nd half
Substitution
Junior Quitirna(Wycombe Wanderers)
Substitution
Donay O'Brien-Brady(Peterborough United)
Substitution
Cian Hayes(Peterborough United)
Goal
Cian Hayes(Peterborough United)
Substitution
Jamie Mullins(Wycombe Wanderers)
Substitution
Declan Frith(Peterborough United)
Yellow Card
James Dornelly(Peterborough United)
Substitution
Pemi Aderoju(Peterborough United)
Substitution
Patryk Sykut(Peterborough United)
Substitution
Cameron Stones(Wycombe Wanderers)
Cian Hayes — Goal
68'·Flash
Kyrell Lisbie — Goal
38'·Flash