| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Kyrell Lisbie(Peterborough United)
Yellow Card
Saxon Earley(Stevenage)
2nd half
Yellow Card
Daniel Phillips(Stevenage)
Substitution
Jamie Reid(Stevenage)
Substitution
Cian Hayes(Peterborough United)
Substitution
Abraham Odoh(Peterborough United)
Substitution
Pemi Aderoju(Peterborough United)
Goal
Dan Sweeney(Stevenage)
Substitution
Donay O'Brien-Brady(Peterborough United)
Yellow Card
Carl Piergianni(Stevenage)
Substitution
Louis Thompson(Stevenage)
Substitution
Beryly Lubala(Stevenage)
Dan Sweeney — Goal
79'·Flash