| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +48 | 88 | |
| 2 | 34 | +65 | 82 | |
| 3 | 34 | +49 | 80 | |
| 4 | 34 | +28 | 59 | |
| 5 | 34 | +13 | 56 | |
| 6 | 34 | +9 | 50 | |
| 7 | 34 | -12 | 43 | |
| 8 | 34 | -17 | 42 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +48 | 88 | |
| 2 | 34 | +65 | 82 | |
| 3 | 34 | +49 | 80 | |
| 4 | 34 | +28 | 59 | |
| 5 | 34 | +13 | 56 | |
| 6 | 34 | +9 | 50 | |
| 7 | 34 | -12 | 43 | |
| 8 | 34 | -17 | 42 |
1st half
Goal
Gabriel Veron(Nacional)
2nd half
Substitution
Giorgos Liavas(Rio Ave)
Substitution
Ole Pohlmann(Rio Ave)
Goal
Jesus Ramirez(Nacional)
Yellow Card
Leonardo Santos(Nacional)
Substitution
Chiheb Labidi(Nacional)
Substitution
Antonis Papakanellos(Rio Ave)
Substitution
Diogo Bezerra(Rio Ave)
Goal
Leonardo Santos(Nacional)
Substitution
Daniel(Nacional)
Substitution
Witi(Nacional)
Substitution
Omar Richards(Rio Ave)
Yellow Card
Ze Vitor(Nacional)
Substitution
Lucas Joao(Nacional)
Substitution
Andre Sousa(Nacional)
Goal
Witi(Nacional)
Yellow Card
Jose Gomes(Nacional)
Witi — Goal
90'·Flash
Leonardo Santos — Goal
72'·Flash
Jesus Ramirez — Goal
46'·Flash
Gabriel Veron — Goal
34'·Flash