| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Substitution
Joe Rafferty(Rotherham United)
Goal
Tyrese Shade(Burton Albion)
Yellow Card
Dru Yearwood(Rotherham United)
Yellow Card
Zak Jules(Rotherham United)
2nd half
Substitution
Marvin Kaleta(Rotherham United)
Yellow Card
Terence Vancooten(Burton Albion)
Substitution
Andy Cannon(Burton Albion)
Substitution
Duncan Watmore(Rotherham United)
Substitution
Jasper Moon(Burton Albion)
Substitution
Lino Sousa(Rotherham United)
Tyrese Shade — Goal
23'·Flash