| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +47 | 84 | |
| 2 | 46 | +17 | 81 | |
| 3 | 46 | +25 | 80 | |
| 4 | 46 | +17 | 79 | |
| 5 | 46 | +7 | 79 | |
| 6 | 46 | +13 | 78 | |
| 7 | 46 | +25 | 77 | |
| 8 | 46 | +22 | 77 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +47 | 84 | |
| 2 | 46 | +17 | 81 | |
| 3 | 46 | +25 | 80 | |
| 4 | 46 | +17 | 79 | |
| 5 | 46 | +7 | 79 | |
| 6 | 46 | +13 | 78 | |
| 7 | 46 | +25 | 77 | |
| 8 | 46 | +22 | 77 |
1st half
Goal
Scott Rendell(AFC Totton)
Red Card
Harry Beadle(Dover)
Goal
Luke Hallett(AFC Totton)
2nd half
Goal
Tony Lee(AFC Totton)
Red Card
Charlie Osborne(AFC Totton)
Tony Lee — Goal
49'·Flash
Luke Hallett — Goal
34'·Flash
Scott Rendell — Goal
27'·Flash