| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +54 | 87 | |
| 2 | 38 | +22 | 76 | |
| 3 | 38 | +28 | 73 | |
| 4 | 38 | +36 | 71 | |
| 5 | 38 | +18 | 70 | |
| 6 | 38 | +27 | 69 | |
| 7 | 38 | +15 | 59 | |
| 8 | 38 | +3 | 56 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +54 | 87 | |
| 2 | 38 | +22 | 76 | |
| 3 | 38 | +28 | 73 | |
| 4 | 38 | +36 | 71 | |
| 5 | 38 | +18 | 70 | |
| 6 | 38 | +27 | 69 | |
| 7 | 38 | +15 | 59 | |
| 8 | 38 | +3 | 56 |
1st half
Yellow Card
Giorgio Scalvini(Atalanta)
Yellow Card
Honest Ahanor(Atalanta)
Substitution
Sead Kolasinac(Atalanta)
Goal
Ederson(Atalanta)
2nd half
Substitution
Odilon Kossounou(Atalanta)
Substitution
Giacomo Raspadori(Atalanta)
Substitution
Patric(Lazio)
Goal
Nicola Zalewski(Atalanta)
Substitution
Nicolo Rovella(Lazio)
Substitution
Petar Ratkov(Lazio)
Substitution
Kamaldeen Sulemana(Atalanta)
Yellow Card
Lorenzo Bernasconi(Atalanta)
Yellow Card
Kenneth Taylor(Lazio)
Substitution
Matteo Cancellieri(Lazio)
Substitution
Raoul Bellanova(Atalanta)
Substitution
Boulaye Dia(Lazio)
Yellow Card
Berat Djimsiti(Atalanta)
Nicola Zalewski — Goal
60'·Flash
Ederson — Goal
41'·Flash