| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +36 | 69 | |
| 2 | 36 | +23 | 67 | |
| 3 | 36 | +11 | 54 | |
| 4 | 36 | +12 | 53 | |
| 5 | 36 | -16 | 43 | |
| 6 | 36 | -19 | 42 | |
| 7 | 36 | -3 | 38 | |
| 8 | 36 | -27 | 36 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +36 | 69 | |
| 2 | 36 | +23 | 67 | |
| 3 | 36 | +11 | 54 | |
| 4 | 36 | +12 | 53 | |
| 5 | 36 | -16 | 43 | |
| 6 | 36 | -19 | 42 | |
| 7 | 36 | -3 | 38 | |
| 8 | 36 | -27 | 36 |
1st half
Yellow Card
Kurtis Guthrie(Queen of the South)
Substitution
Mikey Hewitt(Queen of the South)
Yellow Card
Blair Lyons(Montrose)
2nd half
Goal
Mikey Hewitt(Queen of the South)
Yellow Card
Lewis Gibson(Montrose)
Substitution
Freddie O'Donoghue(Queen of the South)
Substitution
Kyle McClements(Montrose)
Substitution
Craig Brown(Montrose)
Substitution
Gus Stevenson(Montrose)
Substitution
Evan Towler(Montrose)
Substitution
Matheus Machado(Montrose)
Substitution
Ben Johnstone(Queen of the South)
Yellow Card
Jack Hannah(Queen of the South)
Mikey Hewitt — Goal
48'·Flash