| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Substitution
Lee Bonis(Chesterfield)
Goal
Kane Drummond(Oldham Athletic)
Yellow Card
Cheyenne Dunkley(Chesterfield)
Goal
Mike Fondop-Talum(Oldham Athletic)
2nd half
Substitution
Kyle McFadzean(Chesterfield)
Substitution
James Berry(Chesterfield)
Substitution
Malik Owolabi-Belewu(Chesterfield)
Substitution
Will Dickson(Chesterfield)
Goal
Kane Drummond(Oldham Athletic)
Substitution
Kai Payne(Oldham Athletic)
Substitution
Josh Hawkes(Oldham Athletic)
Substitution
Kane Taylor(Oldham Athletic)
Yellow Card
Tom Pett(Oldham Athletic)
Kane Drummond — Goal
74'·Flash
Mike Fondop-Talum — Goal
31'·Flash
Kane Drummond — Goal
22'·Flash