| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
1st half
Goal
Dare Kareem(Drogheda United)
2nd half
Substitution
Kameron Ledwidge(Shelbourne)
Substitution
Josh Thomas(Drogheda United)
Substitution
Darragh Markey(Drogheda United)
Substitution
John Martin(Shelbourne)
Substitution
Alistair Coote(Shelbourne)
Substitution
Daniel Kelly(Shelbourne)
Goal
Evan Caffrey(Drogheda United)
Substitution
Paul Doyle(Drogheda United)
Substitution
Kerr McInroy(Shelbourne)
Substitution
Conor Kane(Drogheda United)
Substitution
John O'Sullivan(Drogheda United)
Goal
Harry Wood(Shelbourne)
Yellow Card
Jonathan Lunney(Shelbourne)
Harry Wood — Goal
90'·Flash
Evan Caffrey — Goal
65'·Flash
Dare Kareem — Goal
26'·Flash