| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Goal
Harvey Rodgers(Grimsby Town)
2nd half
Yellow Card
Samson Tovide(Colchester United)
Substitution
Kyreece Lisbie(Colchester United)
Substitution
Dominic Gape(Colchester United)
Yellow Card
Kieran Green(Grimsby Town)
Substitution
Jaze Kabia(Grimsby Town)
Substitution
Andy Cook(Grimsby Town)
Substitution
Clarke Oduor(Grimsby Town)
Yellow Card
Andy Cook(Grimsby Town)
Substitution
Jaden Williams(Colchester United)
Yellow Card
Kyreece Lisbie(Colchester United)
Substitution
George McEachran(Grimsby Town)
Substitution
Tyrell Warren(Grimsby Town)
Substitution
Adrian Akande(Colchester United)
Yellow Card
Harvey Araujo(Colchester United)
Harvey Rodgers — Goal
38'·Flash