| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 40 | +34 | 79 | |
| 2 | 40 | +27 | 77 | |
| 3 | 40 | +24 | 72 | |
| 4 | 40 | +17 | 67 | |
| 5 | 40 | +12 | 63 | |
| 6 | 40 | +11 | 62 | |
| 7 | 40 | +5 | 59 | |
| 8 | 40 | -2 | 58 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 40 | +34 | 79 | |
| 2 | 40 | +27 | 77 | |
| 3 | 40 | +24 | 72 | |
| 4 | 40 | +17 | 67 | |
| 5 | 40 | +12 | 63 | |
| 6 | 40 | +11 | 62 | |
| 7 | 40 | +5 | 59 | |
| 8 | 40 | -2 | 58 |
2nd half
Goal
Liam McAlinden(Rushall Olympic)
Red Card
Max Ram(Rushall Olympic)
Red Card
Alfie Roberts(Ilkeston Town)
Goal
Anthony Dwyer(Rushall Olympic)
Anthony Dwyer — Goal
90'·Flash
Liam McAlinden — Goal
53'·Flash