| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Substitution
Paddy Lane(Reading)
Yellow Card
Paudie O'Connor(Reading)
Goal
Jack Marriott(Reading)
Yellow Card
Kamari Doyle(Reading)
2nd half
Substitution
Kelvin Ehibhatiomhan(Reading)
Substitution
Will Keane(Reading)
Substitution
Finley Burns(Reading)
Substitution
Ruben Rodrigues(Bolton Wanderers)
Substitution
Corey Blackett-Taylor(Bolton Wanderers)
Substitution
Mason Burstow(Bolton Wanderers)
Substitution
John McAtee(Bolton Wanderers)
Yellow Card
Charlie Savage(Reading)
Substitution
Cyrus Christie(Bolton Wanderers)
Yellow Card
Kelvin Ehibhatiomhan(Reading)
Goal
Mason Burstow(Bolton Wanderers)
Yellow Card
Chris Forino-Joseph(Bolton Wanderers)
Mason Burstow — Goal
96'·Flash
Jack Marriott — Goal
36'·Flash