| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +38 | 74 | |
| 2 | 33 | +24 | 60 | |
| 3 | 33 | +12 | 57 | |
| 4 | 33 | +6 | 53 | |
| 5 | 33 | +16 | 52 | |
| 6 | 33 | +5 | 48 | |
| 7 | 33 | +3 | 40 | |
| 8 | 33 | 0 | 40 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +38 | 74 | |
| 2 | 33 | +24 | 60 | |
| 3 | 33 | +12 | 57 | |
| 4 | 33 | +6 | 53 | |
| 5 | 33 | +16 | 52 | |
| 6 | 33 | +5 | 48 | |
| 7 | 33 | +3 | 40 | |
| 8 | 33 | 0 | 40 |
1st half
Yellow Card
Marco Buerki(Thun)
Goal
Franz-Ethan Meichtry(Thun)
2nd half
Yellow Card
Noe Sow(Sion)
Substitution
Nils Reichmuth(Thun)
Red Card
Noe Sow(Sion)
Substitution
Josias Lukembila(Sion)
Substitution
Furkan Dursun(Thun)
Substitution
Noah Rupp(Thun)
Substitution
Marc Gutbub(Thun)
Red Card
Lamine Diack(Sion)
Substitution
Benjamin Kololli(Sion)
Substitution
Adrien Llukes(Sion)
Substitution
Winsley Boteli(Sion)
Substitution
Dominik Franke(Thun)
Yellow Card
Benjamin Kololli(Sion)
Franz-Ethan Meichtry — Goal
43'·Flash