| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Goal
Morgan Gibbs-White(Nottingham Forest)
Yellow Card
Chris Richards(Crystal Palace)
Yellow Card
Chadi Riad(Crystal Palace)
Red Card
Neco Williams(Nottingham Forest)
Goal
Ismaila Sarr(Crystal Palace)
Substitution
Morato(Nottingham Forest)
2nd half
Substitution
Angus Gunn(Nottingham Forest)
Substitution
Ryan Yates(Nottingham Forest)
Yellow Card
Yeremy Pino(Crystal Palace)
Substitution
Christantus Uche(Crystal Palace)
Substitution
Dan Ndoye(Nottingham Forest)
Yellow Card
Nikola Milenkovic(Nottingham Forest)
Ismaila Sarr — Goal
47'·Flash
Morgan Gibbs-White — Goal
5'·Flash