| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Goal
Ayden Heaven(Burnley)
Yellow Card
Hannibal Mejbri(Burnley)
2nd half
Goal
Benjamin Sesko(Manchester United)
Substitution
Jaidon Anthony(Burnley)
Goal
Benjamin Sesko(Manchester United)
Substitution
Mason Mount(Manchester United)
Substitution
Leny Yoro(Manchester United)
Goal
Jaidon Anthony(Burnley)
Substitution
Joshua Zirkzee(Manchester United)
Substitution
Kobbie Mainoo(Manchester United)
Substitution
Lyle Foster(Burnley)
Substitution
Shea Lacey(Manchester United)
Yellow Card
Scott Parker(Burnley)
Substitution
Oliver Sonne(Burnley)
Yellow Card
Lyle Foster(Burnley)
Jaidon Anthony — Goal
66'·Flash
Benjamin Sesko — Goal
60'·Flash
Benjamin Sesko — Goal
50'·Flash
Ayden Heaven — Goal
13'·Flash