| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Milos Kerkez(Liverpool)
Goal
Florian Wirtz(Liverpool)
2nd half
Goal
Marcus Edwards(Burnley)
Substitution
Hjalmar Ekdal(Burnley)
Substitution
Lyle Foster(Burnley)
Substitution
Rio Ngumoha(Liverpool)
Substitution
Alexis Mac Allister(Liverpool)
Substitution
Andrew Robertson(Liverpool)
Substitution
Josh Laurent(Burnley)
Substitution
Federico Chiesa(Liverpool)
Substitution
Loum Tchaouna(Burnley)
Substitution
Hannibal Mejbri(Burnley)
Yellow Card
Ashley Barnes(Burnley)
Yellow Card
Bashir Humphreys(Burnley)
Marcus Edwards — Goal
65'·Flash
Florian Wirtz — Goal
42'·Flash