| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Yellow Card
Tom Cursons(Boston United)
2nd half
Substitution
Kenneth Aboh(Boston United)
Substitution
Tyler Smith(Rochdale)
Yellow Card
Marcel Lavinier(Boston United)
Yellow Card
Jamie Grimes(Boston United)
Substitution
Ian Henderson(Rochdale)
Yellow Card
Kyron Gordon(Rochdale)
Goal
Tyler Smith(Rochdale)
Substitution
Luca Barrington(Boston United)
Substitution
Gregory Sloggett(Boston United)
Substitution
David Tutonda(Rochdale)
Substitution
Edward Francis(Rochdale)
Tyler Smith — Goal
83'·Flash