| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Goal
Mark Helm(Fleetwood Town)
Yellow Card
Josh Powell(Fleetwood Town)
2nd half
Substitution
Mitchell Clark(Fleetwood Town)
Substitution
Josh March(Crewe Alexandra)
Substitution
Mickey Demetriou(Crewe Alexandra)
Yellow Card
Ethan Ennis(Fleetwood Town)
Substitution
Omar Bogle(Crewe Alexandra)
Substitution
Ched Evans(Fleetwood Town)
Yellow Card
Shaun Rooney(Fleetwood Town)
Substitution
Luca Moore(Crewe Alexandra)
Substitution
Matthew Virtue(Fleetwood Town)
Mark Helm — Goal
21'·Flash