| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Brajan Gruda(Brighton & Hove Albion)
Yellow Card
Diego Coppola(Brighton & Hove Albion)
2nd half
Substitution
Joel Veltman(Brighton & Hove Albion)
Substitution
Romaine Mundle(Sunderland)
Substitution
Kaoru Mitoma(Brighton & Hove Albion)
Substitution
Habib Diarra(Sunderland)
Substitution
James Milner(Brighton & Hove Albion)
Substitution
Charalampos Kostoulas(Brighton & Hove Albion)
Substitution
Wilson Isidor(Sunderland)
Yellow Card
Daniel Ballard(Sunderland)
Yellow Card
Enzo Le Fee(Sunderland)
Substitution
Tom Watson(Brighton & Hove Albion)