| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Jack Sparkes(Bristol Rovers)
2nd half
Yellow Card
Alexander Pattison(Walsall)
Goal
Yusuf Akhamrich(Bristol Rovers)
Goal
Kofi Balmer(Bristol Rovers)
Substitution
Aaron Pressley(Walsall)
Substitution
Charlie Lakin(Walsall)
Substitution
Rico Richards(Walsall)
Substitution
Joel Senior(Bristol Rovers)
Substitution
Mees Rijks(Bristol Rovers)
Substitution
Taylor Moore(Bristol Rovers)
Kofi Balmer — Goal
64'·Flash
Yusuf Akhamrich — Goal
61'·Flash