| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Kyrell Lisbie(Peterborough United)
Goal
Luca Connell(Barnsley)
2nd half
Substitution
Cian Hayes(Peterborough United)
Goal
Reyes Cleary(Barnsley)
Yellow Card
Adam Phillips(Barnsley)
Substitution
Tennai Watson(Barnsley)
Yellow Card
Carl Johnston(Peterborough United)
Substitution
Patryk Sykut(Peterborough United)
Substitution
Tom Bradshaw(Barnsley)
Yellow Card
Luca Connell(Barnsley)
Substitution
Pemi Aderoju(Peterborough United)
Substitution
Jonathan Bland(Barnsley)
Substitution
Mael Durand de Gevigney(Barnsley)
Reyes Cleary — Goal
53'·Flash
Luca Connell — Goal
34'·Flash
Kyrell Lisbie — Goal
21'·Flash