| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Lewis Shipley(Barrow)
Yellow Card
Charlie McCann(Barrow)
Yellow Card
Luke Butterfield(Accrington Stanley)
2nd half
Substitution
Seamus Conneely(Accrington Stanley)
Substitution
Elliot Newby(Barrow)
Yellow Card
Josh Woods(Accrington Stanley)
Substitution
Dan Martin(Accrington Stanley)
Substitution
Isaac Fletcher(Barrow)
Yellow Card
Dan Martin(Accrington Stanley)