| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Timothy Castagne(Fulham)
Yellow Card
Sasa Lukic(Fulham)
Yellow Card
Marco Silva(Fulham)
Yellow Card
Ethan Ampadu(Leeds United)
2nd half
Yellow Card
Harry Wilson(Fulham)
Substitution
Kevin(Fulham)
Substitution
Tom Cairney(Fulham)
Substitution
Wilfried Gnonto(Leeds United)
Substitution
Joshua King(Fulham)
Substitution
Ao Tanaka(Leeds United)
Substitution
Lukas Nmecha(Leeds United)
Yellow Card
Jorge Cuenca(Fulham)
Substitution
Issa Diop(Fulham)
Substitution
Jonah Kusi-Asare(Fulham)
Goal
Lukas Nmecha(Leeds United)
Substitution
Sebastiaan Bornauw(Leeds United)
Yellow Card
Jonah Kusi-Asare(Fulham)
Lukas Nmecha — Goal
91'·Flash