| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +30 | 70 | |
| 2 | 33 | +35 | 69 | |
| 3 | 33 | +24 | 67 | |
| 4 | 33 | +23 | 54 | |
| 5 | 33 | +14 | 51 | |
| 6 | 33 | -3 | 46 | |
| 7 | 33 | -9 | 40 | |
| 8 | 33 | -15 | 33 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +30 | 70 | |
| 2 | 33 | +35 | 69 | |
| 3 | 33 | +24 | 67 | |
| 4 | 33 | +23 | 54 | |
| 5 | 33 | +14 | 51 | |
| 6 | 33 | -3 | 46 | |
| 7 | 33 | -9 | 40 | |
| 8 | 33 | -15 | 33 |
1st half
Red Card
Grant Hanley(Hibernian)
Goal
Kevin Nisbet(Aberdeen)
Substitution
Rocky Bushiri(Hibernian)
Yellow Card
Emmanuel Gyamfi(Aberdeen)
2nd half
Substitution
Ante Suto(Hibernian)
Yellow Card
Daniel Barlaser(Hibernian)
Yellow Card
Owen Elding(Hibernian)
Substitution
Topi Keskinen(Aberdeen)
Substitution
Graeme Shinnie(Aberdeen)
Goal
Kevin Nisbet(Aberdeen)
Yellow Card
Afeez Aremu(Aberdeen)
Substitution
Joe Newell(Hibernian)
Substitution
Martin Boyle(Hibernian)
Substitution
Kai Andrews(Hibernian)
Substitution
Ante Palaversa(Aberdeen)
Substitution
Kjartan Mar Kjartansson(Aberdeen)
Substitution
Elvis Bwomono(Aberdeen)
Kevin Nisbet — Goal
75'·Flash
Kevin Nisbet — Goal
17'·Flash