| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +36 | 69 | |
| 2 | 36 | +23 | 67 | |
| 3 | 36 | +11 | 54 | |
| 4 | 36 | +12 | 53 | |
| 5 | 36 | -16 | 43 | |
| 6 | 36 | -19 | 42 | |
| 7 | 36 | -3 | 38 | |
| 8 | 36 | -27 | 36 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +36 | 69 | |
| 2 | 36 | +23 | 67 | |
| 3 | 36 | +11 | 54 | |
| 4 | 36 | +12 | 53 | |
| 5 | 36 | -16 | 43 | |
| 6 | 36 | -19 | 42 | |
| 7 | 36 | -3 | 38 | |
| 8 | 36 | -27 | 36 |
2nd half
Yellow Card
Remi Savage(Inverness CT)
Yellow Card
Luke McCarvel(Kelty Hearts)
Substitution
Luis Longstaff(Inverness CT)
Substitution
Billy McKay(Inverness CT)
Substitution
Arran Pettifer(Kelty Hearts)
Substitution
James Graham(Kelty Hearts)
Yellow Card
Dylan Corr(Kelty Hearts)
Substitution
Kieron Willox(Inverness CT)
Substitution
Chanka Zimba(Inverness CT)
Yellow Card
Chanka Zimba(Inverness CT)
Substitution
Cammy Cooper(Kelty Hearts)
Substitution
Aaron Arnott(Kelty Hearts)