| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Yellow Card
Enzio Boldewijn(Wealdstone)
2nd half
Yellow Card
Connor McAvoy(Wealdstone)
Substitution
Joe Grey(York City)
Substitution
Daniel Batty(York City)
Goal
Morgan Williams(York City)
Substitution
Junior Tiensia(Wealdstone)
Substitution
Sakariya Hassan(Wealdstone)
Substitution
Michael Adu-Poku(Wealdstone)
Substitution
Terrell Agyemang(Wealdstone)
Goal
Zak Johnson(York City)
Substitution
Ryan Fallowfield(York City)
Substitution
Craig Hewitt(York City)
Substitution
Ashley Nathaniel-George(York City)
Substitution
Elijah Dixon-Bonner(Wealdstone)
Goal
Daniel Batty(York City)
Daniel Batty — Goal
96'·Flash
Zak Johnson — Goal
80'·Flash
Morgan Williams — Goal
70'·Flash