| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +17 | 36 | |
| 2 | 15 | +15 | 26 | |
| 3 | 15 | +7 | 24 | |
| 4 | 15 | +4 | 24 | |
| 5 | 15 | +2 | 24 | |
| 6 | 15 | +1 | 23 | |
| 7 | 15 | +4 | 22 | |
| 8 | 15 | -1 | 22 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +17 | 36 | |
| 2 | 15 | +15 | 26 | |
| 3 | 15 | +7 | 24 | |
| 4 | 15 | +4 | 24 | |
| 5 | 15 | +2 | 24 | |
| 6 | 15 | +1 | 23 | |
| 7 | 15 | +4 | 22 | |
| 8 | 15 | -1 | 22 |
1st half
Yellow Card
Maicol Leon(Huachipato)
Yellow Card
Rodrigo Sandoval(Cobresal)
Yellow Card
Steffan Pino(Cobresal)
Goal
Steffan Pino(Cobresal)
2nd half
Substitution
Cristian Toro(Huachipato)
Substitution
Martin Ezequiel Canete(Huachipato)
Substitution
Javier Carcamo(Huachipato)
Substitution
Maximiliano Rodriguez(Huachipato)
Substitution
Kevin Altez(Huachipato)
Substitution
Guillermo Pacheco(Cobresal)
Substitution
Esteban Valencia(Cobresal)
Substitution
Benjamin Ramirez(Cobresal)
Substitution
Benjamin Valenzuela(Cobresal)
Substitution
Sergio Carrasco(Cobresal)
Yellow Card
Esteban Valencia(Cobresal)
Yellow Card
Cristian Toro(Huachipato)
Yellow Card
Javier Carcamo(Huachipato)
Steffan Pino — Goal
51'·Flash