| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
1st half
Substitution
Scott Shepherd(Forfar Athletic)
2nd half
Substitution
Brian Kinnear(Clyde)
Yellow Card
Jake Dolzanski(Forfar Athletic)
Substitution
Blair Alston(Forfar Athletic)
Substitution
Tyler Pasnik(Forfar Athletic)
Yellow Card
Aron Lynas(Forfar Athletic)
Goal
Jake Sutherland(Forfar Athletic)
Substitution
Kyle Connell(Clyde)
Yellow Card
Craig Howie(Clyde)
Substitution
Sam Campbell(Clyde)
Yellow Card
Stuart Morrison(Forfar Athletic)
Substitution
Kyle Fleming(Clyde)
Goal
Marley Redfern(Clyde)
Marley Redfern — Goal
94'·Flash
Jake Sutherland — Goal
63'·Flash