| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
1st half
Substitution
Robert Navarro(Athletic Bilbao)
2nd half
Substitution
Pedri(Barcelona)
Substitution
Oihan Sancet(Athletic Bilbao)
Yellow Card
Alejandro Rego(Athletic Bilbao)
Yellow Card
Pau Cubarsi(Barcelona)
Substitution
Robert Lewandowski(Barcelona)
Substitution
Raphinha(Barcelona)
Substitution
Fermin Lopez(Barcelona)
Goal
Lamine Yamal(Barcelona)
Substitution
Mikel Vesga(Athletic Bilbao)
Substitution
Gorka Guruzeta(Athletic Bilbao)
Substitution
Eder Garcia(Athletic Bilbao)
Substitution
Ronald Araujo(Barcelona)
Yellow Card
Daniel Vivian(Athletic Bilbao)
Lamine Yamal — Goal
68'·Flash