| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Archie Collins(Peterborough United)
Yellow Card
Peter Kioso(Peterborough United)
2nd half
Substitution
Tom James(Leyton Orient)
Yellow Card
Demetri Mitchell(Leyton Orient)
Yellow Card
Tom James(Leyton Orient)
Substitution
Omotayo Adaramola(Leyton Orient)
Substitution
Declan Frith(Peterborough United)
Yellow Card
Jack Simpson(Leyton Orient)
Substitution
Donay O'Brien-Brady(Peterborough United)
Substitution
Josh Koroma(Leyton Orient)
Substitution
Gustav Lindgren(Peterborough United)
Substitution
Diallang Jaiyesimi(Leyton Orient)
Goal
Declan Frith(Peterborough United)
Declan Frith — Goal
94'·Flash