| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Goal
Gus Scott-Morriss(Southend United)
2nd half
Substitution
Slavi Spasov(Southend United)
Substitution
Davide Rodari(Sutton United)
Yellow Card
Harry Boyes(Southend United)
Substitution
Sam Austin(Southend United)
Substitution
Jack Bridge(Southend United)
Substitution
Omari Mrisho(Sutton United)
Substitution
Keenan Appiah-Forson(Southend United)
Substitution
Tom Hopper(Southend United)
Yellow Card
Jayden Harris(Sutton United)
Substitution
Charlie Bell(Sutton United)
Yellow Card
Gus Scott-Morriss(Southend United)
Yellow Card
Hayden Muller(Sutton United)
Yellow Card
Lewis Simper(Sutton United)
Gus Scott-Morriss — Goal
17'·Flash