| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Haji Wright(Coventry City)
Goal
Ben Gibson(Stoke City)
2nd half
Substitution
Victor Torp(Coventry City)
Substitution
Jesurun Rak-Sakyi(Stoke City)
Substitution
Eric Bocat(Stoke City)
Substitution
Tatsuhiro Sakamoto(Coventry City)
Substitution
Milan Smit(Stoke City)
Substitution
Brandon Thomas-Asante(Coventry City)
Substitution
Ellis Simms(Coventry City)
Substitution
Steven Nzonzi(Stoke City)
Substitution
Tomas Rigo(Stoke City)
Yellow Card
Bobby Thomas(Coventry City)
Yellow Card
Tommy Simkin(Stoke City)
Goal
Jack Rudoni(Coventry City)
Jack Rudoni — Goal
94'·Flash
Ben Gibson — Goal
49'·Flash
Haji Wright — Goal
12'·Flash