| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +38 | 74 | |
| 2 | 33 | +24 | 60 | |
| 3 | 33 | +12 | 57 | |
| 4 | 33 | +6 | 53 | |
| 5 | 33 | +16 | 52 | |
| 6 | 33 | +5 | 48 | |
| 7 | 33 | +3 | 40 | |
| 8 | 33 | 0 | 40 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +38 | 74 | |
| 2 | 33 | +24 | 60 | |
| 3 | 33 | +12 | 57 | |
| 4 | 33 | +6 | 53 | |
| 5 | 33 | +16 | 52 | |
| 6 | 33 | +5 | 48 | |
| 7 | 33 | +3 | 40 | |
| 8 | 33 | 0 | 40 |
1st half
Yellow Card
Alexandre Jankewitz(Winterthur)
Yellow Card
Tobias Okafor(Winterthur)
2nd half
Yellow Card
Ali Kabacalman(Sion)
Yellow Card
Andrin Hunziker(Winterthur)
Substitution
Elias Maluvunu(Winterthur)
Substitution
Basil Stillhart(Winterthur)
Substitution
Liam Chipperfield(Sion)
Substitution
Winsley Boteli(Sion)
Yellow Card
Winsley Boteli(Sion)
Goal
Winsley Boteli(Sion)
Substitution
Stephane Cueni(Winterthur)
Substitution
Roman Buess(Winterthur)
Goal
Ilyas Chouaref(Sion)
Substitution
Lamine Diack(Sion)
Substitution
Noe Sow(Sion)
Substitution
Theo Berdayes(Sion)
Substitution
Brian Beyer(Winterthur)
Ilyas Chouaref — Goal
76'·Flash
Winsley Boteli — Goal
70'·Flash