| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +57 | 71 | |
| 2 | 30 | +50 | 68 | |
| 3 | 30 | +30 | 64 | |
| 4 | 30 | +8 | 46 | |
| 5 | 30 | -3 | 46 | |
| 6 | 30 | -1 | 45 | |
| 7 | 30 | +10 | 43 | |
| 8 | 30 | -5 | 43 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +57 | 71 | |
| 2 | 30 | +50 | 68 | |
| 3 | 30 | +30 | 64 | |
| 4 | 30 | +8 | 46 | |
| 5 | 30 | -3 | 46 | |
| 6 | 30 | -1 | 45 | |
| 7 | 30 | +10 | 43 | |
| 8 | 30 | -5 | 43 |
1st half
Goal
Tommy Tobar Reyes(Nacional Potosi)
Goal
Tommy Tobar Reyes(Nacional Potosi)
2nd half
Goal
Walter Chala(Oriente Petrolero)
Goal
Edisson Restrepo(Nacional Potosi)
Goal
Jorge Rojas(Nacional Potosi)
Jorge Rojas — Goal
82'·Flash
Edisson Restrepo — Goal
64'·Flash
Walter Chala — Goal
51'·Flash
Tommy Tobar Reyes — Goal
27'·Flash
Tommy Tobar Reyes — Goal
20'·Flash