| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
2nd half
Yellow Card
Cameron McJannet(Grimsby Town)
Goal
Tyrell Sellars-Fleming(Grimsby Town)
Substitution
Paddy Madden(Accrington Stanley)
Substitution
Freddie Sass(Accrington Stanley)
Substitution
Charles Vernam(Grimsby Town)
Substitution
Evan Khouri(Grimsby Town)
Substitution
Clarke Oduor(Grimsby Town)
Substitution
David Opeoluwa Abimbola(Accrington Stanley)
Substitution
Jaze Kabia(Grimsby Town)
Substitution
Justin Amaluzor(Grimsby Town)
Red Card
Devon Matthews(Accrington Stanley)
Substitution
Charlie Brown(Accrington Stanley)
Yellow Card
Charlie Brown(Accrington Stanley)
Yellow Card
Donald Love(Accrington Stanley)
Tyrell Sellars-Fleming — Goal
58'·Flash