| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
1st half
Substitution
Garry Buckley(Galway United FC)
Goal
Darragh Markey(Drogheda United)
2nd half
Substitution
Stephen Walsh(Galway United FC)
Substitution
Douglas James-Taylor(Drogheda United)
Yellow Card
Stephen Walsh(Galway United FC)
Yellow Card
Douglas James-Taylor(Drogheda United)
Goal
Moses Dyer(Galway United FC)
Goal
Moses Dyer(Galway United FC)
Substitution
Paul Doyle(Drogheda United)
Substitution
Kieran Cruise(Drogheda United)
Substitution
Luke Heeney(Drogheda United)
Substitution
Bridel Bosakani(Drogheda United)
Substitution
Sean Kerrigan(Galway United FC)
Moses Dyer — Goal
70'·Flash
Moses Dyer — Goal
68'·Flash
Darragh Markey — Goal
46'·Flash