| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 37 | +35 | 67 | |
| 2 | 37 | +18 | 64 | |
| 3 | 37 | +11 | 62 | |
| 4 | 37 | +2 | 57 | |
| 5 | 37 | +4 | 56 | |
| 6 | 37 | +5 | 50 | |
| 7 | 37 | +2 | 50 | |
| 8 | 37 | -4 | 49 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 37 | +35 | 67 | |
| 2 | 37 | +18 | 64 | |
| 3 | 37 | +11 | 62 | |
| 4 | 37 | +2 | 57 | |
| 5 | 37 | +4 | 56 | |
| 6 | 37 | +5 | 50 | |
| 7 | 37 | +2 | 50 | |
| 8 | 37 | -4 | 49 |
1st half
Goal
Eligijus Jankauskas(Hapoel Rishon LeZion)
Goal
Victor Stina(Bnei Yehuda Tel Aviv)
2nd half
Goal
Elian Rohana(Hapoel Rishon LeZion)
Goal
Dani Amer(Bnei Yehuda Tel Aviv)
Dani Amer — Goal
67'·Flash
Elian Rohana — Goal
64'·Flash
Victor Stina — Goal
37'·Flash
Eligijus Jankauskas — Goal
20'·Flash